New Career Skills Review & Feedback
- We are proud of our student feedback
- We get feedback every week from our students
- It’s anonymous so we know we haven’t influenced the results.
- We publish the results every month on this site.
New Career Skills Review & Feedback
We take student feedback very seriously and we are delighted that we receive such good feedback from our students.
At the end of every week of practical training we survey our students to see how happy they are.
We believe the responses and the excellent scores speak for themselves.
Student Evaluations December 2011
Did the course meet your expectations?

We also ask students for their comments on the training and these are below.
Student Comments
"I would recommend NCS to anyone wishing to change their career."
"Extremely friendly and approachable staff with top notch facilities"
"Doing the courses plumbing or electrical is worthwhile. I would certainly recommend it if you want to progress in life"
"Instructors have a vast range of experience and knowledge and senses of humour!!"
"From one learner to another, relax and it all fits into place, most of all study your books"
"This is a fantastic first step towards a new career. The trainers are great, and the facilities are very good"
"The course is brought to life by highly experienced and knowledgable tutors, don't expect any short cuts. They want you to succeed but you must do it yourself"
"The tutors are always going the extra mile to assist, teach and guide here, listen and you will succeed"
" The level of training and instruction I feel has been delivered to a very high standard by extremely competent and knowledgeable staff. "
Review & Feedback Archives
October 2011
Was the content of the course right for you?

Did the course meet your expectations?

Learn More - Click Here » « Close - Click Here
August 2011
Was the content of the course right for you?

Did the course meet your expectations?

Learn More - Click Here » « Close - Click Here
June 2011
Was the content of the course right for you?

Did the course meet your expectations?

Learn More - Click Here » « Close - Click Here
May 2011
Was the content of the course right for you?

Did the course meet your expectations?

Learn More - Click Here » « Close - Click Here
February 2011
Was the content of the course right for you?

Did the course meet your expectations?

Learn More - Click Here » « Close - Click Here
January 2011
Was the content of the course right for you?

Would you attend another NCS Course?

Learn More - Click Here » « Close - Click Here
December 2010
Did the course meet your expectations?

Was the content of the course right for you?

Would you attend another NCS Course?

Learn More - Click Here » « Close - Click Here
November 2010
Did the course meet your expectations?

Was the content of the course right for you?

Would you attend another NCS Course?

October 2010
Did the course meet your expectations?

Was the content of the course right for you?

Would you attend another NCS Course?

Learn More - Click Here » « Close - Click Here
September 2010
Student evaluations - overall
| Question | Average Response Out of 10 |
|---|---|
| Overall impression of the practical training week. | 9.2 |
| Effectiveness in meeting your training needs. | 9.2 |
| Ability to improve your confidence & competence. | 9.3 |
Student evaluations - primary trainer
| Question | Average Response Out of 10 |
|---|---|
| Tutor's training style and delivery. | 9.3 |
| Tutor's ability to relate to your needs. | 9.3 |
| Tutor's helpfulness and friendliness. | 9.6 |
Student evaluations - Course Content
| Answer | Percentage |
|---|---|
| Too Basic. | 1 % |
| Just Right. | 97 % |
| Too Advanced. | 2 % |
Student evaluations - training
| Question | Average Response Out of 5 |
|---|---|
| Centre Facilities. | 4.0 |
| Practical Activities. | 4.3 |
| Presentations. | 4.4 |
| Usefulness of Handouts. | 4.1 |
| Accuracy of Handouts. | 4.1
|
| Equipment & Tools. | 4.2 |
| Manner of Making Booking. | 4.2 |
| TMA Marking & Return | 4.2 |
Student evaluations - Success In Meeting Expectations
| Answer | Percentage |
|---|---|
| Not Live Up To. | 1% |
| Satisfy. | 68 % |
| Exceed. | 31 % |
Student evaluations - Would Attend Another NCS Course
| Answer | Percentage |
|---|---|
| Yes. | 99 % |
| No. | 1 % |
August 2010
Student evaluations - overall
| Question | Average Response Out of 10 |
|---|---|
| Overall impression of the practical training week. | 9.2 |
| Effectiveness in meeting your training needs. | 9.2 |
| Ability to improve your confidence & competence. | 9.1 |
Student evaluations - primary trainer
| Question | Average Response Out of 10 |
|---|---|
| Tutor's training style and delivery. | 9.4 |
| Tutor's ability to relate to your needs. | 9.5 |
| Tutor's helpfulness and friendliness. | 9.5 |
Student evaluations - Course Content
| Answer | Percentage |
|---|---|
| Too Basic. | 1 % |
| Just Right. | 97 % |
| Too Advanced. | 2 % |
Student evaluations - training
| Question | Average Response Out of 5 |
|---|---|
| Centre Facilities. | 4.1 |
| Practical Activities. | 4.3 |
| Presentations. | 4.4 |
| Usefulness of Handouts. | 4.1 |
| Accuracy of Handouts. | 4.2
|
| Equipment & Tools. | 4.3 |
| Manner of Making Booking. | 4.2 |
| TMA Marking & Return | 4.2 |
Student evaluations - Success In Meeting Expectations
| Answer | Percentage |
|---|---|
| Not Live Up To. | 1% |
| Satisfy. | 64 % |
| Exceed. | 35 % |
Student evaluations - Would Attend Another NCS Course
| Answer | Percentage |
|---|---|
| Yes. | 99 % |
| No. | 1 % |
July 2010
Student evaluations - overall
| Question | Average Response Out of 10 |
|---|---|
| Overall impression of the practical training week. | 8.8 |
| Effectiveness in meeting your training needs. | 8.9 |
| Ability to improve your confidence & competence. | 8.9 |
Student evaluations - primary trainer
| Question | Average Response Out of 10 |
|---|---|
| Tutor's training style and delivery. | 9.1 |
| Tutor's ability to relate to your needs. | 9.2 |
| Tutor's helpfulness and friendliness. | 9.5 |
Student evaluations - Course Content
| Answer | Percentage |
|---|---|
| Too Basic. | 5 % |
| Just Right. | 92 % |
| Too Advanced. | 3 % |
Student evaluations - training
| Question | Average Response Out of 5 |
|---|---|
| Centre Facilities. | 4.0 |
| Practical Activities. | 4.3 |
| Presentations. | 4.3 |
| Usefulness of Handouts. | 4.0 |
| Accuracy of Handouts. | 4.0
|
| Equipment & Tools. | 4.1 |
| Manner of Making Booking. | 4.2 |
| TMA Marking & Return | 4.2 |
Student evaluations - Success In Meeting Expectations
| Answer | Percentage |
|---|---|
| Not Live Up To. | 6% |
| Satisfy. | 59 % |
| Exceed. | 35 % |
Student evaluations - Would Attend Another NCS Course
| Answer | Percentage |
|---|---|
| Yes. | 98 % |
| No. | 2 % |
June 2010
Student evaluations - overall
| Question | Average Response Out of 10 |
|---|---|
| Overall impression of the practical training week. | 9.0 |
| Effectiveness in meeting your training needs. | 8.9 |
| Ability to improve your confidence & competence. | 8.9 |
Student evaluations - primary trainer
| Question | Average Response Out of 10 |
|---|---|
| Tutor's training style and delivery. | 9.2 |
| Tutor's ability to relate to your needs. | 9.2 |
| Tutor's helpfulness and friendliness. | 9.4 |
Student evaluations - Course Content
| Answer | Percentage |
|---|---|
| Too Basic. | 1 % |
| Just Right. | 97 % |
| Too Advanced. | 2 % |
Student evaluations - training
| Question | Average Response Out of 5 |
|---|---|
| Centre Facilities. | 4.2 |
| Practical Activities. | 4.2 |
| Presentations. | 4.4 |
| Usefulness of Handouts. | 4.2 |
| Accuracy of Handouts. | 4.2
|
| Equipment & Tools. | 4.3 |
| Manner of Making Booking. | 4.2 |
| TMA Marking & Return | 4.2 |
Student evaluations - Success In Meeting Expectations
| Answer | Percentage |
|---|---|
| Not Live Up To. | 6% |
| Satisfy. | 56 % |
| Exceed. | 38 % |
Student evaluations - Would Attend Another NCS Course
| Answer | Percentage |
|---|---|
| Yes. | 96 % |
| No. | 4 % |
May 2010
| Question | Average Response Out of 10 |
|---|---|
| Overall impression of the practical training week. | 9.2 |
| Effectiveness in meeting your training needs. | 9.3 |
| Ability to improve your confidence & competence. | 9.3 |
Student evaluations - primary trainer
| Question | Average Response Out of 10 |
|---|---|
| Tutor's training style and delivery. | 9.3 |
| Tutor's ability to relate to your needs. | 9.5 |
| Tutor's helpfulness and friendliness. | 9.6 |
Student evaluations - Course Content
| Answer | Percentage |
|---|---|
| Too Basic. | 1 % |
| Just Right. | 92 % |
| Too Advanced. | 7 % |
Student evaluations - training
| Question | Average Response Out of 5 |
|---|---|
| Centre Facilities. | 4.2 |
| Practical Activities. | 4.3 |
| Presentations. | 4.3 |
| Usefulness of Handouts. | 4.3 |
| Accuracy of Handouts. | 4.1
|
| Equipment & Tools. | 4.3 |
| Manner of Making Booking. | 4.3 |
| TMA Marking & Return | 4.2 |
Student evaluations - Success In Meeting Expectations
| Answer | Percentage |
|---|---|
| Not Live Up To. | 0% |
| Satisfy. | 67 % |
| Exceed. | 33 % |
Student evaluations - Would Attend Another NCS Course
| Answer | Percentage |
|---|---|
| Yes. | 97 % |
| No. | 3 % |
March 2010
| Question | Average Response Out of 10 |
|---|---|
| Overall impression of the practical training week. | 9.1 |
| Effectiveness in meeting your training needs. | 9.1 |
| Ability to improve your confidence & competence. | 9.2 |
Student evaluations - primary trainer
| Question | Average Response Out of 10 |
|---|---|
| Tutor's training style and delivery. | 9.4 |
| Tutor's ability to relate to your needs. | 9.4 |
| Tutor's helpfulness and friendliness. | 9.6 |
Student evaluations - Course Content
| Answer | Percentage |
|---|---|
| Too Basic. | 3 % |
| Just Right. | 96 % |
| Too Advanced. | 1 % |
Student evaluations - training
| Question | Average Response Out of 5 |
|---|---|
| Centre Facilities. | 4.2 |
| Practical Activities. | 4.4 |
| Presentations. | 4.5 |
| Usefulness of Handouts. | 4.1 |
| Accuracy of Handouts. | 4.1
|
| Equipment & Tools. | 4.3 |
| Manner of Making Booking. | 4.4 |
| TMA Marking & Return | 4.3 |
Student evaluations - Success In Meeting Expectations
| Answer | Percentage |
|---|---|
| Not Live Up To. | 1 % |
| Satisfy. | 65 % |
| Exceed. | 34 % |
Student evaluations - Would Attend Another NCS Course
| Answer | Percentage |
|---|---|
| Yes. | 97 % |
| No. | 3 % |
February 2010
Based on 161 responses
Student evaluations - overall
| Question | Average Response Out of 10 |
|---|---|
| Overall impression of the practical training week. | 9.0 |
| Effectiveness in meeting your training needs. | 9.2 |
| Ability to improve your confidence & competence. | 9.1 |
Student evaluations - primary trainer
| Question | Average Response Out of 10 |
|---|---|
| Tutor's training style and delivery. | 9.3 |
| Tutor's ability to relate to your needs. | 9.3 |
| Tutor's helpfulness and friendliness. | 9.6 |
Student evaluations - Course Content
| Answer | Percentage |
|---|---|
| Too Basic. | 1 % |
| Just Right. | 96 % |
| Too Advanced. | 3 % |
Student evaluations - training
| Question | Average Response Out of 5 |
|---|---|
| Centre Facilities. | 4.0 |
| Practical Activities. | 4.3 |
| Presentations. | 4.3 |
| Usefulness of Handouts. | 4.1 |
| Accuracy of Handouts. | 4.0 |
| Equipment & Tools. | 4.2 |
| Manner of Making Booking. | 4.2 |
| TMA Marking & Return | 4.1 |
Student evaluations - Success In Meeting Expectations
| Answer | Percentage |
|---|---|
| Not Live Up To. | 1 % |
| Satisfy. | 69 % |
| Exceed. | 30 % |
Student evaluations - Would Attend Another NCS Course
| Answer | Percentage |
|---|---|
| Yes. | 98 % |
| No. | 2 % |
January 2010
Based on 94 responses
Student evaluations - overall
| Question | Average Response Out of 10 |
|---|---|
| Overall impression of the practical training week. | 9.1 |
| Effectiveness in meeting your training needs. | 9.0 |
| Ability to improve your confidence & competence. | 9.0 |
Student evaluations - primary trainer
| Question | Average Response Out of 10 |
|---|---|
| Tutor's training style and delivery. | 9.2 |
| Tutor's ability to relate to your needs. | 9.2 |
| Tutor's helpfulness and friendliness. | 9.5 |
Student evaluations - Course Content
| Answer | Percentage |
|---|---|
| Too Basic. | 1 % |
| Just Right. | 96 % |
| Too Advanced. | 3 % |
Student evaluations - training
| Question | Average Response Out of 5 |
|---|---|
| Centre Facilities. | 4.1 |
| Practical Activities. | 4.3 |
| Presentations. | 4.3 |
| Usefulness of Handouts. | 4.1 |
| Accuracy of Handouts. | 4.0 |
| Equipment & Tools. | 4.3 |
| Manner of Making Booking. | 4.4 |
| TMA Marking & Return | 4.2 |
Student evaluations - Success In Meeting Expectations
| Answer | Percentage |
|---|---|
| Not Live Up To. | 1 % |
| Satisfy. | 80 % |
| Exceed. | 19 % |
Student evaluations - Would Attend Another NCS Course
| Answer | Percentage |
|---|---|
| Yes. | 97 % |
| No. | 3 % |


"I'm a professional rugby player but sustained a career threatening injury. I realised that I needed a skill. The NCS course fitted perfectly around my life..."
"The NCS package out classed the competitors and enabled me to get out into the industry quickly. I now own a successful electrical business..."
"I had become completely office bound at the age of 49 and decided I wanted to run my own business. I now have my own successful plumbing..."
"At 44 I decided I wanted flexibility and a better work/life balance. Now I am running my own plumbing company and I have exactly that..."
"I wanted flexible hours and becoming an electrician could afford me that luxury. There is a crying need for more skilled women electricians..."
"I'm yet to finish the course, but I have still started up my own business importing, selling and installing solar systems. I think I will have a great future..."